Breed: Mix | Sex: Female | D.O.B: 5/02/05 |
CRN: 070836 : 27,735 pts | RUN#: N/A | |
NAFA Jump Height: 14" | U-Fli Jump Height: N/A | |
Handler: Limmon Johnson | ||
Next NAFA Title: 2,265 until FGDCh |
Bella has earned 4,806 points in the 2011 racing year!
Bella earned 7153 points in the 2009 racing year!
NAFA Vitals | ||
---|---|---|
Year | Points | Titles |
2007 | 1,383 | FD 8/24/07 FDX 8/25/07 FDCh 8/25/07 FDCh-s 8/26/07 |
2008 | 9,304 | FDCh-g 10/7/07 FM 6/7/08 FMX 9/27/08 #134 for 2008 |
2009 | 7,153 | FMCh 8/8/09 |
2010 | 4,806 | Onyx 3/27/10 |
Fast Times |
---|
7" 4.6 |
8" 4.6 |
10" 5.0 |
11" 4.8 |
13" 4.9 |
U-fli Titles |
---|